BMW 3 Series E46 (1998–2006) — Diagnosis
The table below is the real diagnostic profile the Diagnost program uses for the BMW 3 Series E46 — every unit it polls, reads fault memory from and (where marked) codes. This is not marketing: it is the program's working database.
Control units read on the E46
| Unit | System | Coding |
|---|---|---|
| ms430ds0 | Engine M54 (petrol 6cyl, MS43) | |
| dsc_mk60 | Brakes / ABS / DSC (MK60, from 2001) | ✓ |
| DSC_E46 | Brakes / ABS / DSC (early MK20/MK4) | ✓ |
| KOMBI46 | Instrument cluster (facelift 2002+) | ✓ |
| IKE | Instrument cluster (pre-facelift pre-2002) | ✓ |
| EWS | EWS immobiliser | ✓ |
| ews3 | EWS immobiliser | ✓ |
| MEV9N46 | Engine N42/N46 (petrol 4cyl) | |
| MSS54DS0 | Engine S54 (M3) | |
| D60M47A0 | Engine M47 (diesel 320d) | |
| D60M57A0 | Engine M57 (diesel 330d) | |
| BMS46DS0 | Engine M43TU (316i/318i) | |
| ms450ds0 | Engine (MS45) | |
| D_MOTOR | Engine (auto-detect, fallback) | |
| D_EGS | Automatic transmission (auto-detect) | |
| gs20 | Automatic transmission (GS20, live data) | |
| MRS3 | airbag | ✓ |
| MRS2 | airbag | ✓ |
| SIM | airbag | ✓ |
| ihka46 | Climate control | ✓ |
| ZKE5 | Central body electronics (GM) | ✓ |
| ZKE3_GM5 | Central body electronics (GM5) | ✓ |
| lws5 | Steering angle sensor | ✓ |
| szm46 | Centre switch cluster | ✓ |
| LSZ | Lights | ✓ |
| LCM | Lights (headlights) | ✓ |
| SHD46 | Sunroof | ✓ |
| MID | On-board display | ✓ |
| radio | Radio | ✓ |
| rdc | Tyre pressure (RDC) | ✓ |
| ulf | Bluetooth | ✓ |
| tel_us | Telephone module | ✓ |
Have a problem with your E46?
Describe the symptoms or paste the codes — the AI knows this chassis' typical weak points.
Start diagnosisFault memories on this car (if it has a CAN bus — roughly 2008 and newer) are read by the program with an ordinary ELM327 adapter too. A K+DCAN cable (E series) or ENET cable (G series) in the Windows version is what unlocks dealer-level depth: coding, service intervals, factory options, per-module mileage and the full fault list for every unit in the table above.