BMW 7 Series E38 (1994–2001) — Diagnosis
The table below is the real diagnostic profile the Diagnost program uses for the BMW 7 Series E38 — every unit it polls, reads fault memory from and (where marked) codes. This is not marketing: it is the program's working database.
Control units read on the E38
| Unit | System | Coding |
|---|---|---|
| D_MOTOR | Engine (auto-detect, incl. diesel 730d/740d) | |
| IKE | Instrument cluster | ✓ |
| D_EGS | Automatic transmission (auto-detect) | |
| me72kwp0 | Engine M62 (ME7.2) | |
| EGS | Automatic transmission | |
| ZKE3_GM1 | Central body electronics (GM III) | ✓ |
| LCM | Lights (LCM, early) | ✓ |
| LCM_II | Lights (LCM II) | ✓ |
| lcm_iii | Lights (LCM III) | ✓ |
| lcm_iv | Lights (LCM IV, 09/2000+) | ✓ |
| IHKA38 | Climate control | ✓ |
| IHKR38 | Climate control (semi-auto) | ✓ |
| dsc57 | Brakes / ABS DSC (Bosch 5.7) | ✓ |
| DSC3 | Brakes / ABS DSC III (750i early) | ✓ |
| ASC5 | ABS/ASC | ✓ |
| EWS | EWS immobiliser | ✓ |
| ews3 | EWS immobiliser | ✓ |
| MRS2 | airbag | ✓ |
| MRS3 | airbag | ✓ |
| ZAE2 | airbag (early) | ✓ |
| PDCE38 | Park distance control | ✓ |
| MID | On-board display | ✓ |
| radio | Radio | ✓ |
| szm38 | Centre switch cluster | ✓ |
| HKM | Tailgate module | ✓ |
| EDC3P | Adaptive dampers | ✓ |
| ACC | Radar cruise (ACC) (750i 2000+) | ✓ |
| BIT | Telephone interface | ✓ |
| DSP | ✓ | |
| dsp2 | ✓ | |
| FGR2 | Cruise control | ✓ |
| GR2 | Cruise control (early M60) | ✓ |
| lws5 | Steering angle sensor | ✓ |
| rdc | Tyre pressure (RDC) | ✓ |
| tel_us | Telephone module | ✓ |
Have a problem with your E38?
Describe the symptoms or paste the codes — the AI knows this chassis' typical weak points.
Start diagnosisFault memories on this car (if it has a CAN bus — roughly 2008 and newer) are read by the program with an ordinary ELM327 adapter too. A K+DCAN cable (E series) or ENET cable (G series) in the Windows version is what unlocks dealer-level depth: coding, service intervals, factory options, per-module mileage and the full fault list for every unit in the table above.