BMW 5 Series E60 (2003–2010) — Diagnosis
The table below is the real diagnostic profile the Diagnost program uses for the BMW 5 Series E60 (E60/E61) — every unit it polls, reads fault memory from and (where marked) codes. This is not marketing: it is the program's working database.
Control units read on the E60
| Unit | System | Coding |
|---|---|---|
| D_MOTOR | Engine (auto-detect, incl. diesel) | |
| KOMB60 | Instrument cluster | ✓ |
| D_EGS | Automatic transmission (auto-detect) | |
| MSV70 | Engine N52 (pre-facelift) | |
| MSV80 | Engine N52N (LCI) | |
| MSD80 | Engine N53/N54 | |
| MSD80N43 | Engine N43 | |
| EGS | Automatic transmission | |
| GS19 | Automatic transmission (6HP) | |
| SMG_60 | SMG (545i) | |
| CAS | Access / immobiliser (CAS) | ✓ |
| kombi60 | Instrument cluster (variant) | ✓ |
| KGM_60 | Body gateway (locks / windows) | ✓ |
| DSC_60 | Brakes / ABS | ✓ |
| DSC_87 | Brakes / ABS (LCI) | ✓ |
| LM_AHL | Lights (LM with adaptive light) | ✓ |
| LM_60 | Lights (LM base) | ✓ |
| ACSM2 | airbag (LCI) | ✓ |
| sgm_60 | airbag/gateway SGM (pre-2007) | ✓ |
| sbsl60 | Airbag satellite B-pillar left | ✓ |
| sbsr60 | Airbag satellite B-pillar right | ✓ |
| SFZ60 | Airbag satellite centre | ✓ |
| SZL_60 | Steering column (E60) | ✓ |
| SZL | Steering column (generic) | ✓ |
| SZM_60 | Centre switch cluster | ✓ |
| IHKA60 | Climate control (E60) | ✓ |
| MPM_60 | Power supply module (MPM) | ✓ |
| CCC_60 | iDrive (CCC) | ✓ |
| MASK60 | Radio (M-ASK) | ✓ |
| cic | iDrive (LCI 2009+) | ✓ |
| CID_60 | Display | ✓ |
| CID_90 | Display (variant) | ✓ |
| NAV_60 | Navigation | ✓ |
| ULF_60 | Bluetooth | ✓ |
| TELE60 | Telephone module | ✓ |
| AMP_60 | Audio amplifier | ✓ |
| AMPH1 | Audio amplifier (top-hifi) | ✓ |
| AMPH56 | Audio amplifier (hifi) | ✓ |
| RDC_60 | Tyre pressure (RDC) | ✓ |
| ARS_60 | Stability control (Dynamic Drive) | ✓ |
| AFS_60 | Active steering | ✓ |
| ACC_E65 | Radar cruise (ACC) (pre-facelift) | ✓ |
| LDM_60 | Radar cruise (ACC) LCI (LDM) | ✓ |
| LRR_60 | Long-range radar | ✓ |
| EDCK65 | Adaptive dampers | ✓ |
| ehc | Rear air suspension (E61, single-axle) | ✓ |
| EHC_2N | Air suspension (twin-axle, variant) | ✓ |
| EKPM60_2 | Fuel pump | ✓ |
| EKPM60_3 | Fuel pump | ✓ |
| GWS_60 | Gear selector | ✓ |
| DWA_63 | ✓ | |
| MMC_E65 | ✓ | |
| PDC_E65 | Park distance control | ✓ |
| RLS_E65 | Rain sensor | ✓ |
| RSE_70 | ✓ | |
| shzh60 | Seat heating (E60) | ✓ |
| SHZH_E65 | Seat heating (variant) | ✓ |
| te_bft | ✓ | |
| te_fat | ✓ | |
| VGSG90 | Transfer case | ✓ |
| ZBE_60_2 | iDrive controller | ✓ |
Have a problem with your E60?
Describe the symptoms or paste the codes — the AI knows this chassis' typical weak points.
Start diagnosisFault memories on this car (if it has a CAN bus — roughly 2008 and newer) are read by the program with an ordinary ELM327 adapter too. A K+DCAN cable (E series) or ENET cable (G series) in the Windows version is what unlocks dealer-level depth: coding, service intervals, factory options, per-module mileage and the full fault list for every unit in the table above.