BMW X5 F15 (2013–2018) — Diagnosis
The table below is the real diagnostic profile the Diagnost program uses for the BMW X5 F15 — every unit it polls, reads fault memory from and (where marked) codes. This is not marketing: it is the program's working database.
Control units read on the F15
| Unit | System | Coding |
|---|---|---|
| CAS4 | Access / immobiliser (CAS) | ✓ |
| G_MOTOR | Engine (auto-detect, incl. diesels) | |
| G_EGS | Automatic transmission (auto-detect, 8HP) | |
| mevd172y | Engine N55 (35i) | |
| KOMBI | Instrument cluster | ✓ |
| ZGW | Central gateway | ✓ |
| FEM | Front End Module | ✓ |
| LMV | Lights (front light module) | ✓ |
| IHKA | Climate control (F15) | ✓ |
| DSC | Brakes / ABS | ✓ |
| ACSM | airbag | ✓ |
| EHC | Air suspension | ✓ |
| SZL | Steering column | ✓ |
| HKL | Tailgate | ✓ |
| PMA | Park assist | ✓ |
| FZD | Roof function centre (F15) | ✓ |
| ICAM | Camera (F15) | ✓ |
| EGS | Automatic transmission | ✓ |
Have a problem with your F15?
Describe the symptoms or paste the codes — the AI knows this chassis' typical weak points.
Start diagnosisFault memories on this car (if it has a CAN bus — roughly 2008 and newer) are read by the program with an ordinary ELM327 adapter too. A K+DCAN cable (E series) or ENET cable (G series) in the Windows version is what unlocks dealer-level depth: coding, service intervals, factory options, per-module mileage and the full fault list for every unit in the table above.